The Massachusetts programs in Red and White, 27 round-robin games — every team's Friday and Saturday in one place.
The Eastern Alliance Kickoff opens Friday, September 4 and runs through Monday, September 7. It is the second event of the club half season, a week after Beast Launch, and the first time most of these rosters face out-of-state opposition.
EAK runs four U16 divisions and they never mix. Red is the top group and White sits a level below it. Below both are two Tier 2 divisions, Blue East/West and Blue North/South. Each division is scored on its own table, so a record in one says nothing about a record in another — which is why every reference on this site names the division.
Each division splits into pools, and a team's pool decides how hard the weekend is.
U16 Red is 26 teams in six pools and 16 advance. Pools A, B, C and D send three of four through. Pool E sends only two, and Pool F is a six-team group that also sends two.
U16 White is 22 teams in five pools and only eight advance. Pools G, H and I send two each; Pools J and K send the winner only. Brookline Whalers, Boston Advantage Prep and Northeast Hockey Academy are all in Pool J with NJ Rockets Elite — four teams, one spot, and every game head to head.
Tiebreakers everywhere: head to head, then wins, then goal differential, then goals against, then a coin flip.
The teams below are the Massachusetts programs carried as possible Tier 1 or Tier 2 National Bound for 2026-27.1
Tier and division are not the same thing. The division is where a team was placed for this weekend; the tier is what the program declares for the National Bound tournaments in November. They do not have to match. Boston Advantage Prep is Tier 2 but plays U16 White alongside Tier 1 teams. Each team below carries both labels, and a team marked Tier not confirmed is one we have not verified.
This is a selective list, not a census. Other Massachusetts-named teams are entered at EAK, and some programs field more than one side. Three of these organizations appear twice on the weekend: the River Rats, EC Militia and South Shore Kings each have a Tier 2 team in Blue East/West alongside their team in Red or White — same crest, different division, separate table. The schedules here cover the Tier 1 and Tier 2 teams in Red and White only — not every team in those divisions, and no Blue games at all.
| Day | Time | Rink | Opponent | H/A | GF | GA | Result |
|---|---|---|---|---|---|---|---|
| Fri, Sept 4 | 5:30 PM | NESC 7 | Philadelphia Jr Flyers | Home | – | – | – |
| Sat, Sept 5 | 9:50 AM | NESC 7 | NJ Rockets | Home | – | – | – |
| Sat, Sept 5 | 4:40 PM | NESC 1 | Notre Dame Academy | Home | – | – | – |
| Day | Time | Rink | Opponent | H/A | GF | GA | Result |
|---|---|---|---|---|---|---|---|
| Fri, Sept 4 | 5:30 PM | NESC 4 | Yale Jr Bulldogs | Home | – | – | – |
| Sat, Sept 5 | 11:40 AM | NESC 4 | Blackbear Academy | Home | – | – | – |
| Sat, Sept 5 | 5:00 PM | NESC 4 | Buffalo Jr Sabres | Away | – | – | – |
| Day | Time | Rink | Opponent | H/A | GF | GA | Result |
|---|---|---|---|---|---|---|---|
| Fri, Sept 4 | 5:10 PM | NESC 8 | Mid Fairfield | Away | – | – | – |
| Sat, Sept 5 | 11:30 AM | NESC 7 | North Jersey Avs | Away | – | – | – |
| Sat, Sept 5 | 6:40 PM | NESC 7 | Northern CT Nor'Easters | Home | – | – | – |
| Day | Time | Rink | Opponent | H/A | GF | GA | Result |
|---|---|---|---|---|---|---|---|
| Fri, Sept 4 | 5:00 PM | NESC 6 | Atlantic Coast Academy | Home | – | – | – |
| Sat, Sept 5 | 9:40 AM | NESC 1 | Woodbridge Wolfpack | Away | – | – | – |
| Sat, Sept 5 | 4:40 PM | Worcester IC — Blue | Florida Alliance | Home | – | – | – |
| Day | Time | Rink | Opponent | H/A | GF | GA | Result |
|---|---|---|---|---|---|---|---|
| Fri, Sept 4 | 5:20 PM | Edge Sports Center | South Shore Kings | Home | – | – | – |
| Sat, Sept 5 | 11:40 AM | Worcester IC — Grey | Jersey Hitmen | Away | – | – | – |
| Sat, Sept 5 | 7:00 PM | Horgan Arena | NJ Colonials | Home | – | – | – |
| Day | Time | Rink | Opponent | H/A | GF | GA | Result |
|---|---|---|---|---|---|---|---|
| Fri, Sept 4 | 5:20 PM | Edge Sports Center | Boston Americans ⭐ | Away | – | – | – |
| Sat, Sept 5 | 11:30 AM | Navin Arena | NJ Colonials | Away | – | – | – |
| Sat, Sept 5 | 6:00 PM | Valley Sports 2 | Jersey Hitmen | Away | – | – | – |
| Day | Time | Rink | Opponent | H/A | GF | GA | Result |
|---|---|---|---|---|---|---|---|
| Fri, Sept 4 | 5:30 PM | Worcester IC — Grey | NJ Rockets Elite | Home | – | – | – |
| Sat, Sept 5 | 10:00 AM | NESC 6 | Boston Advantage Prep ⭐ | Home | – | – | – |
| Sat, Sept 5 | 3:20 PM | Worcester IC — Grey | Northeast Hockey Academy ⭐ | Home | – | – | – |
| Day | Time | Rink | Opponent | H/A | GF | GA | Result |
|---|---|---|---|---|---|---|---|
| Fri, Sept 4 | 5:30 PM | Canton Sports Plex | Northeast Hockey Academy ⭐ | Home | – | – | – |
| Sat, Sept 5 | 10:00 AM | NESC 6 | Brookline Whalers ⭐ | Away | – | – | – |
| Sat, Sept 5 | 5:00 PM | Buffone | NJ Rockets Elite | Home | – | – | – |
| Day | Time | Rink | Opponent | H/A | GF | GA | Result |
|---|---|---|---|---|---|---|---|
| Fri, Sept 4 | 5:30 PM | Canton Sports Plex | Boston Advantage Prep ⭐ | Away | – | – | – |
| Sat, Sept 5 | 9:40 AM | Worcester IC — Blue | NJ Rockets Elite | Home | – | – | – |
| Sat, Sept 5 | 3:20 PM | Worcester IC — Grey | Brookline Whalers ⭐ | Away | – | – | – |
Red has one. The Kings' move into Pool E put them in with Boston Americans, so the division that had no Massachusetts head-to-head at all now opens with one:
The other four Red clubs are drawn into separate pools and play out-of-state opposition throughout, so for them a Massachusetts head-to-head can still only come Sunday in the bracket.
White has three, because three Massachusetts teams sit in the same four-team pool:
The Elite Prospects Showcase follows the weekend after at Lovell Ice Rink. The Tier 1 and Tier 2 National Bound tournaments come in November, ending with the Massachusetts state tournament. For the club sides, the prep school season — a different set of teams entirely for the same players — starts in December.
1 Tier declarations are due September 15. Until then these are possible Tier 1 and Tier 2 National Bound teams, not confirmed ones — a program listed today may not be there after the deadline. ↩